Model |
M8*1*35mm |
M8*1*45mm |
||
Install Method | Flush | Non-Flush | Flush | Non-Flush |
Scanning Distance | 1mm / 2mm | 2mm / 4mm | 1mm | 2mm |
Amplifier | Built-in | Built-in | ||
Recommened Distance | 0.8mm / 1.6mm | 1.6mm / 3.2mm | 0.8mm | 1.6mm |
Response Friquency | 2KHz / 1KHz | 2KHz / 800Hz | 2KHz | |
Hysteresis | <3.0%(Sr) | <3.0%(Sr) /<5.0%(Sr) | <15%(Sr) | |
Operating Voltage | DC:10~30VDC±10%/ | |||
Current Consumption | <10mA | |||
Load Current | 150mA Max | |||
Leakage Current | <0.01mA | |||
Residual Votage | <1.5V | |||
Operating Temperature | -25°C~+70°C | |||
Circuit Protections | Max.180mA overload, short-circuit protection | |||
Shock/vibration | IEC 60947-5-2,Part7.4.1 / IEC 60947-5-2,Part7.4.2 | |||
EMC | RFI>3V/M / EFT>1KV / ESD>4KV(contact) | |||
Material | Copper with nickel coat, PBT | |||
Wiring Method | PVC φ3(φ4)×2M/3-wires | |||
Protection Degree | IP67 |
35mm Thread version: M12*1*35mm | ||||
Models |
Sensing Face |
Max. Sensing Range |
Standare Targets | Outputs |
S1T-B0801N-O3S2 | M8 (Flush) | ▄1mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S1T-B0801N-C3S2 | 3-wire NPN. N.C. | |||
S1T-B0801P-O3S2 | M8 (Flush) | ▄1mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S1T-B0801P-C3S2 | 3-wire PNP. N.C. | |||
S2T-B0802N-O3S2 | M8 (Non-Flush) | ▄ 2mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S2T-B0802N-C3S2 | 3-wire NPN. N.C. | |||
S2T-B0802P-O3S2 | M8 (Non-Flush) | ▄ 2mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S2T-B0802P-C3S2 | 3-wire PNP. N.C. | |||
S1T-B0802N-O3S2 | M8 (Flush) | ▄▄2mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S1T-B0802N-C3S2 | 3-wire NPN. N.C. | |||
S1T-B0802P-O3S2 | M8 (Flush) | ▄▄2mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S1T-B0802P-C3S2 | 3-wire PNP. N.C. | |||
S2T-B0804N-O3S2 | M8 (Non-Flush) | ▄▄ 4mm | 12×12×1(iron) | 3-wire NPN. N.O. |
S2T-B0804N-C3S2 | 3-wire NPN. N.C. | |||
S2T-B0804P-O3S2 | M8 (Non-Flush) | ▄▄ 4mm | 12×12×1(iron) | 3-wire PNP. N.O. |
S2T-B0804P-C3S2 | 3-wire PNP. N.C. |
45mm Thread version: M8*1*45mm | ||||
Models |
Sensing Face |
Max. Sensing Range |
Standare Targets | Outputs |
S1T-B0801N-O3A2 | M8 (Flush) | ▄1mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S1T-B0801N-C3A2 | 3-wire NPN. N.C. | |||
S1T-B0801P-O3A2 | M8 (Flush) | ▄1mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S1T-B0801P-C3A2 | 3-wire PNP. N.C. | |||
S2T-B0802N-O3A2 | M8 (Non-Flush) | ▄ 2mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S2T-B0802N-C3A2 | 3-wire NPN. N.C. | |||
S2T-B0802P-O3A2 | M8 (Non-Flush) | ▄ 2mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S2T-B0802P-C3A2 | 3-wire PNP. N.C. | |||
S1T-B0802N-O3A2 | M8 (Flush) | ▄▄2mm | 8×8×1(iron) | 3-wire NPN. N.O. |
S1T-B0802N-C3A2 | 3-wire NPN. N.C. | |||
S1T-B0802P-O3A2 | M8 (Flush) | ▄▄2mm | 8×8×1(iron) | 3-wire PNP. N.O. |
S1T-B0802P-C3A2 | 3-wire PNP. N.C. | |||
S2T-B0804N-O3A2 | M8 (Non-Flush) | ▄▄ 4mm | 12×12×1(iron) | 3-wire NPN. N.O. |
S2T-B0804N-C3A2 | 3-wire NPN. N.C. | |||
S2T-B0804P-O3A2 | M8 (Non-Flush) | ▄▄ 4mm | 12×12×1(iron) | 3-wire PNP. N.O. |
S2T-B0804P-C3A2 | 3-wire PNP. N.C. |
S□T-B08*□-□3S2 | S□T-B08*□-□3A2 |
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |