|
Sensing Type | Connecting | Min. Sens.Targets | Outputs | Models |
|
2M cable type | Φ1*2mm | NPN.N.O | SL-R06N |
NPN.N.C. | SL-R06N2 | |||
PNP.N.O. | SL-R06P | |||
PNP.N.C. | SL-R06P2 | |||
|
2M cable type | Φ1*3mm | NPN.N.O. | SL-R08N |
NPN.N.C. | SL-R08N2 | |||
PNP.N.O. | SL-R08P | |||
PNP.N.C. | SL-R08P2 | |||
2M cable type | Φ1*4mm | NPN.N.O | SL-R10N | |
NPN.N.C. | SL-R10N2 | |||
PNP.N.O. | SL-R10P | |||
PNP.N.C. | SL-R10P2 | |||
2M cable type | Φ1*5mm | NPN.N.O. | SL-R12N | |
NPN.N.C. | SL-R12N2 | |||
PNP.N.O. | SL-R12P | |||
PNP.N.C. | SL-R12P2 | |||
2M cable type | Φ1*6mm | NPN.N.O | SL-R15N | |
NPN.N.C. | SL-R15N2 | |||
PNP.N.O. | SL-R15P | |||
PNP.N.C. | SL-R15P2 | |||
2M cable type | Φ1*7mm | NPN.N.O. | SL-R19N | |
NPN.N.C. | SL-R19N2 | |||
PNP.N.O. | SL-R19P | |||
PNP.N.C. | SL-R19P2 | |||
2M cable type | Φ1*8mm | NPN.N.O | SL-R21N | |
NPN.N.C. | SL-R21N2 | |||
PNP.N.O. | SL-R21P | |||
PNP.N.C. | SL-R21P2 |
Operating Voltage | DC 10~30V |
Outputs | NPN.NO or NC, PNP.NO or NC |
Protection | Short-circuit protection, Overload protection, Polarity protection |
Pulse expansion | Built-in 200ms (MCU modulation) |
Detective ability | 35M/s (Blow through at high speed) |
Installation | Non-flush |
Max.loading | 150mA |
Sensing targets | Magnetic metals |
View more detail from the link below
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |