|
| Sensing Type | Connecting | Sensing Range | Outputs | Models |
|
2M cable type (
M8) 3-wires |
1mm (non-shield) | NPN.NO | S-Q5501NO |
| NPN.NC | S-Q5501NC | |||
| PNP.NO | S-Q5501PO | |||
| PNP.NC | S-Q5501PC | |||
|
2M cable type (
M8) 3-wires |
1mm (non-shield) | NPN.NO | S-B5501NO |
| NPN.NC | S-B5501NC | |||
| PNP.NO | S-B5501PO | |||
| PNP.NC | S-B5501PC | |||
|
2M cable type (
M8) 3-wires |
2.5mm (non-shield) | NPN.NO | S-Q882.5NO-F |
| NPN.NC | S-Q882.5NC-F | |||
| PNP.NO | S-Q882.5PO -F | |||
| PNP.NC | S-Q882.5PC -F | |||
|
2M cable type (
M8) 3-wires |
2.5mm (non-shield) | NPN.NO | S-Q882.5NO-T |
| NPN.NC | S-Q882.5NC-T | |||
| PNP.NO | S-Q882.5PO -T | |||
| PNP.NC | S-Q882.5PC -T | |||
|
2M cable type (
M8) 3-wires |
2.5mm (non-shield) | NPN.NO | S-Q102.5NO |
| NPN.NC | S-Q102.5NC | |||
| PNP.NO | S-Q102.5PO | |||
| PNP.NC | S-Q102.5PC | |||
|
2M cable type (
M8) 3-wires |
4mm (non-shield) | NPN.NO | S-Q1004NO |
| NPN.NC | S-Q1004NC | |||
| PNP.NO | S-Q1004PO | |||
| PNP.NC | S-Q1004PC |
| Model |
S-Q5501 |
S-B5501 |
S-Q882.5*F |
S-Q882.5*T |
S-Q102.5 |
S-Q1004 |
| Scanning Distance | 1mm | 1mm | 2.5mm | 2.5mm | 4mm | 4mm |
| Recommened Distance | 0.8mm | 0.8mm | 2.2mm | 2.2mm | 3.2mm | 3.2mm |
| Standard Sensing Object | 5×5×1(iron) | 5×5×1(iron) | 8×8×1(iron) | 8×8×1(iron) | 10×10×1(iron) | 10×10×1(iron) |
| Response Friquency | DC:600Hz/ can custiomize other frequrency | |||||
| Hysteresis | 1O%≤sensing distance | |||||
| Operating Voltage | DC:10~30VDC±10%/ can do 5V | |||||
| Current Consumption | DC:≤8mA No—Load | |||||
| Load Current | DC:30V 200mA Max | |||||
| Leakage Current | DC:≤1.1mA no-Load | |||||
| Residual Votage | DC:≤1.0VDC No-load | |||||
| Operating Temperature | -25°C~+70°C | |||||
| Material | ABS | |||||
| Wiring Method | φ3×2M/3-wires, φ4×2M/2-wires | |||||
| Protection Degree | IP67 | |||||
![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |