|
Models | Frame Size | Min.Sensing Targets | Outputs |
S-W120120 | 120*120mm | Φ1.2mm | NPN.NO.NC. |
S-W120120P | 120*120mm | Φ1.2mm | PNP.NO.NC. |
S-W5050 | 50*50mm | Φ0.5mm | NPN.NO.NC. |
S-W5050P | 50*50mm | Φ0.5mm | PNP.NO.NC. |
S-W2121 | 21*21mm | Φ0.2mm | NPN.NO.NC. |
S-W2121P | 21*21mm | Φ0.2mm | PNP.NO.NC. |
Light Source | Infrared (invisible) | |
Outputs | NPN | PNP |
Connecting | 2M cable with interface | |
Supply voltage | 12-24VDC ±10% ripple P-P10% below | |
Current consumption |
Less than 480nW 40mA or less |
|
Detection output |
NPN output type: NPN open-collector transistor Maximum sink current: 100mA Voltage:24VDC or less(when detecting or between 0 to 24 VDC) Residual voltage: 1.0V or less (current 50mA) ,0.4 V (current 16mA) |
|
PNP output type: PNP open collector transistor Maximum flow current:100mA Voltage:24VDC or less(when detecting or between 0 to 24 VDC) Surplus voltage: 1.0 V or less (current 100 mA),1.0 V (current 16 mA) |
||
Output operation | Detecting ON or not detecting ON , ON/OFF switch choice. | |
Short circuit protection | Polarity protection / Circuit protection | |
Indicator | Power light: green, Output light: orrange | |
Sensitivity function | Adjusted via button setting | |
Loading current | 100mA Max.at DC 24V | |
Isolating impedance | 20M Ω min.(DC500V) | |
Insulation compression | AC500V 60Hz for 60sec | |
Protection level | IP63 | |
Timer function | 1ms ~9999ms output delay adjustment | |
Operating environment temperature | -10~+50℃ (no-freezing,no-dew) Storage:-20~+70℃ | |
Operating environment humidity | 35~85%RH , Storage:-:35~85%RH | |
Material | Housing : PC+ABS | |
Accessories | -- |
....
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |