|
| Sensing Type | Connecting | Sensing Range | Outputs | Models |
|
2M cable type | 150mm | NPN.NO.NC | SL-LR1150N |
| PNP.NO.NC | SL-LR1150P |
| Models | SL-LR1150N | SL-LR1150N | ||
| Sensing range | 150mm | |||
| Standare sensing objects | 2mm target @ 70mm sensing distance | |||
| 5mm target @ 150mm sensing distance | ||||
| Light source | Red LED | |||
| Response time | 0.5ms | |||
| Operating voltage | 12~24VDC (P-P±10% Max) | |||
| Screen |
Single digital display, 4-numbers red LED showed current light value; Value range: 0-4089 |
|||
| Output delay function |
Delay ON/OFF; Counter ON/OFF; 0.1ms-9,999ms setting range. |
|||
| Control outputs | Max.100mA @ 24VDC | |||
| Working environment |
Incandescent lamp: 30,000Lux Daylight: 20,000Lux |
|||
| Power loss | Max.0.5W @ 24VDC | |||
| Operating environment | Working: -25~ ±55 ℃ , storage: -40~ ±70 ℃, no icing/dew | |||
| Working: 35~ 85% RH , storage: 35~ 95% RH | ||||
| Insulating resistance | 20MΩ min. (DC500V) | |||
| Vibration | 10-55Hz double-amplitude, 1.5mm X, Y, Z each directions last for 2 hours | |||
| Impact | Endurance | 500m/s2 X, Y, Z each directions three times | ||
| Protecting | IEC-IP65 | |||
| Material | Housing | PBT | ||
| Sensing surface | -- | |||
| Weight | approx.53g included 2M cable | |||
| Accessories | -- | |||
View more detail from the link below
![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |