Model | RZ-D200□ | RZ-T10K□ |
Sensing Type | Reflective Type | Through-beam Type |
Detected Distance | 200mm | 10M |
Output Method | NPN.NO/NC / PNP.NO.NC | |
Response Frequency | 1kHz | |
Ambient Operating Illumination | Incandescent lamp: ≦3000Lux ; Sunshine: ≦10000 Lux | |
Protection loop | Reverse polarity protection, short-circuit protection | |
Operating Voltage | 10~30 VDC | |
Current Consumption | 30mA Max | |
Load Current | 100mA Max | |
Vibation Resistance | 10~55Hz; 1.5mm X,Y,Z direction lasting 2 hours | |
Shock Resistance | 500m/s (Approx.50g) / X,Y,Z direction lasting 2 hours | |
Residual Voltage | ≦1 VDC | |
Ambient Humidity | 35%-85% RH | |
Operating Temperature | -25℃~+70℃ (no-freezing), storage: -30℃~+80℃ | |
Housing | ABS | |
Protection Degree | IP65 | |
Wiring Method | Pre-wire Ф3.8*2M/3-wires |
Pre-wire Ф3.8*2M/3-wires Pre-wire Ф3.8*2M/2-wires |
Weight | Approx.60g | Approx.115g |
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |