|
| Sensing Type | Connecting | Sensing Range | Outputs | Models |
|
2M cable type | 8~20mm | NPN.NO.NC | RGB-S20N |
| PNP.NO.NC | RGB-S20P | |||
|
2M cable type | 8~20mm | NPN.NO.NC | GR-S20N |
| PNP.NO.NC | GR-S20P |
| Models | RGB-S20 | GR-S20 | |
| Sensing range | 8~20mm | ||
| Light source | R.G.B. light source | Green light source | |
| Response time | 0.5ms | ||
| Operating voltage | 12~24VDC (P-P±10% Max) | ||
| Control outputs | Max.100mA @ 24VDC | ||
| Protection | Reverse current, overcurrent, overvoltage protection | ||
| Working environment |
Incandescent lamp: 50,000Lux Daylight: 20,000Lux |
||
| Power loss | Max.0.5W @ 24VDC | ||
| Operating environment | Working: -25~ ±55 ℃ , storage: -40~ ±70 ℃, no icing/dew | ||
| Working: 35~ 85% RH , storage: 35~ 85% RH | |||
| Insulating resistance | 20MΩ min. (DC500V) | ||
| Vibration | 10-55Hz double-amplitude, 1.5mm X, Y, Z each directions last for 2 hours | ||
| Impact | Endurance | 500m/s2 X, Y, Z each directions three times | |
| Protecting | IEC-IP65 | ||
| Material | Housing | ABS | |
| Sensing surface | -- | ||
| Weight | approx.50g included 2M cable | ||
| Accessories | -- | ||
View more detail from the link below
![]() |
![]() |
![]() |
| Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |