|
Models | Dimension (D*L) |
Max.currents |
Max. voltage | Switching |
SC0318-R | Φ3.8*18.6 mm | 0.1A | 24VDC | N.O. |
SC0318-R2 | Φ3.8*18.6 mm | 0.1A | 24VDC | N.C. |
SC0415-R | Φ4*15 mm | 0.1A | 24VDC | N.O. |
SC0415-R2 | Φ4*15 mm | 0.1A | 24VDC | N.C. |
SC0418-R | Φ4*18 mm | 0.1A | 24VDC | N.O. |
SC0418-R2 | Φ4*18 mm | 0.1A | 24VDC | N.C. |
SC0515-R | Φ5*15 mm | 0.1A | 24VDC | N.O. |
SC0515-R2 | Φ5*15 mm | 0.1A | 24VDC | N.C. |
SC0520-R | Φ5*20 mm | 0.5A | 100VDC | N.O. |
SC0520-R2 | Φ5*20 mm | 0.5A | 100VDC | N.C. |
SC0525-R | Φ5*25 mm | 0.5A | 100VDC | N.O. |
SC0525-R2 | Φ5*25 mm | 0.5A | 100VDC | N.C. |
SC0615-R | Φ6*15 mm | 0.1A | 24VDC | N.O. |
SC0615-R2 | Φ6*15 mm | 0.1A | 24VDC | N.C. |
SC0620-R | Φ6*20 mm | 0.5A | 100VDC | N.O. |
SC0620-R2 | Φ6*20 mm | 0.3A | 100VDC | N.C. |
SC0625-R | Φ6*25 mm | 0.5A | 100VDC | N.O. |
SC0625-R2 | Φ6*25 mm | 0.3A | 100VDC | N.C. |
SC0630-R 50W | Φ6*30 mm | 0.3A | 300VDC | N.O. |
SC0630-R2 30W | Φ6*30 mm | 1.0A | 127VDC | N.C. |
SC0630-RC | Φ6*30 mm | 0.3A | 100VDC | N.O. & N.C. |
PS. Dimension (D*L) Depth* Length (mm).
POWER | 10Watts Max |
VOLTAGE | 120VDC Max. |
TEMPERATURE | 100℃ Max. (Customizable) |
SENSING DISTANCE | ≥ 15mm |
BREAKDOWN | 200VDC Max. |
SWITCHING STATUS | Normally open or Normally closed |
CURRENTS | 0.5A |
MATERIALS | ABS, PVC cable |
PACKAGE | 100pcs / bag |
INSTALLATION | Flush type |
Note: * Specifications for Dia.6mm goods below;
* Goods offered with different size, specifications are customizable.
View more detail from the link below
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |