|
Sensing Type | Connecting | Sensing Range | Outputs | Sensing Action | Models |
2M cable |
5000cm, visible light |
Relay | Light ON | S-HR5000N | |
Dark ON | S-HR5000N2 | ||||
Light ON | S-HR5000P | ||||
Dark ON | S-HR5000P2 | ||||
2M cable |
500cm, Invisible light |
Light ON | S-HR500N | ||
Dark ON | S-HR500N2 | ||||
Light ON | S-HR500P | ||||
Dark ON | S-HR500P2 | ||||
2M cable type |
500cm, visible light with MSR function |
Relay | NPN.NO.NC | S-HR500N | |
PNP.NO.NC | S-HR500N2 | ||||
NPN.NO.NC | S-HR500P | ||||
PNP.NO.NC | S-HR500P2 | ||||
2M cable type |
300cm, visible light with MSR function |
NPN.NO.NC | S-HR300N | ||
PNP.NO.NC | S-HR300N2 | ||||
NPN.NO.NC | S-HR300P | ||||
PNP.NO.NC | S-HR300P2 | ||||
2M cable type |
100cm, visible light |
Relay | NPN.NO.NC | S-HR100N | |
PNP.NO.NC | S-HR100N2 | ||||
NPN.NO.NC | S-HR100P | ||||
PNP.NO.NC | S-HR100P2 | ||||
2M cable type |
30cm, Invisible light |
NPN.NO.NC | S-HR30N | ||
PNP.NO.NC | S-HR30N2 | ||||
NPN.NO.NC | S-HR30P | ||||
PNP.NO.NC | S-HR30P2 |
PS: with "N" mean NPN.NO.NC, with "P" mean PNP.NO.NC
Sensing method | Thr-beam type | Reflective type | Diffuse type | ||||
Sensing range | 5m | 50m | 2m | 5m | 300-1000mm | ||
Standard of sensing objects | Opaque objects: 14.8mm Min. | White paper:100*100mm | |||||
Operating voltage | 12~24VDC (P-P±10% Max) ; 24-240VDC AC±10% 50/60Hz | ||||||
Consuming current | DC/AC 1A Max. | ||||||
Sensing action | Light ON | Light ON | Dark ON | ||||
Control output | AC 250V (3A Max.) , DC 5V (10mA Min.) | ||||||
Sensing differential | ---- | Sensing range 20% below | |||||
Response time | 30ms Max. | ||||||
Sensing angle | Receiver: 3-20。 | --- | |||||
Service life of the product | Machinery: 50,000,000 times Min. (switching frequency: 18,000 times/h) | ||||||
Electrical: 100,000 times Min. (switching frequency: 18,000 times/h) | |||||||
Light source | Infrared 950nm | ||||||
Operating environment | Incandescent lamps: 3,000Lux Max. | ||||||
Working: 25-170℃, Storage: 40-105℃, No icing/dew | |||||||
Working: 45-85%RH, Storage: 35-95%RH, No icing/dew | |||||||
Insulating resistant | 20MΩ Min. (DC: 500V) | ||||||
Withstand voltage | AC 1,500V 50/60Hz 1Min. | ||||||
Vibration | 10-55Hz Double amplitude 1.5mm X, Y, Z Each direction last for 2 hours | ||||||
Impact | Durability | 500m/s2 X, Y, Z Each direction 3 times | |||||
Wrong respones | 100m/s2 X, Y, Z Each direction 3 times | ||||||
Protecting | IFC-IP64 | ||||||
Material | Housing | ABS | |||||
Sensing surface | Acrylate resin | ||||||
Weight | approx.420g | approx.250g | |||||
Accessories | Screws, bracket, reflector |
View more detail from the link below
Add Wechat as contact | Add WhatsAPP as contact | Add Skype as contact |